Workshops and Tutorials
Join Us for insights from visionary leaders shaping the future of ocean science and technology
| Tutorials – click to see the abstract | Organizers | Link to Register | Time | Column 5 |
|---|---|---|---|---|
| Evolution of Sonar and Sonar Signal Processing Fundamentals | Chang, Spencer; Sternlicht, Daniel | https://sonar-learning.github.io/oceans26-sonar-tutorial/ | Half-day | Column 5 Value |
| MB-System Tutorial | Paduan, Jennifer; Lundsten, Eve | https://github.com/dwcaress/MB-System-OCEANS26-Tutorial | Half-day | Column 5 Value 2 |
| Free Vehicles and Ocean Landers: Technology, Applications, and Operations | Hardy, Kevin; Morris, Rob; Rosenthal, Brock | Column 3 Value 3 | Full-day | Column 5 Value 3 |
| Accelerating TB-Scale Multi-Modal Ocean Sensing Workflows: A Hands-On Tutorial on the Geo-Sense DAS Deployment | Verma, Ankur; Goyal, Ayush; Micallef, Aaron | Column 3 Value 4 | Half-day | Column 5 Value 4 |
| Hands-On Marine Species Identification: Training and Deploying Computer Vision Models on Open Ocean Imagery | Toles-Abdullah, Rayette | Column 3 Value 5 | Half-day | Column 5 Value 5 |
| A Hands-On Tutorial on the Underwater Acoustic Channel Library | Li, Zhengnan; Stojanovic, Milica | https://uwa-channels.github.io/oceans26-tutorial/ | Half-day | Column 5 Value 6 |
| Column 1 Value 7 | Negahdaripour, Shahriar; Oliveira, Guilherme | https://uvil.coe.miami.edu/events/oceans-conference/index.html | Half-day | Column 5 Value 7 |
Meet the Speakers

Eve Lundsten

Milica Stojanovic

Kevin Hardy

Ayush Goyal

Aaron

Li

McGee

Rayette

Ayush Goyal

Kevin Hardy






